Program at a glance:
The conference begins on Wednesday, March 18, at 8:50 am and concludes on Friday, March 20, at 1:00 pm, before lunch.
The detailed online program, including all sessions, speakers, and abstracts, will be available soon here. Participants will then be able to create a personalized agenda after logging into their registration account. All talks, except for the plenary lectures, are scheduled for 30 minutes, including discussion.

| Session | Organizer / Chair |
|---|---|
| Advances in Latent Variable Models | Daniele Tancini, University of Perugia |
| Applied Econometrics | Yannik Hoga, Duisburg-Essen |
| Computational Biostatistics | Dennis Dobler, Aachen |
| Computational Statistics | Ostap Okhrin, Dresden |
| Data Science Perspectives from Industry | Rainer Göb, Würzburg |
| Discrete time series | Christian Weiß, Hamburg |
| High-dimensional estimation and concentration phenomena | Marie Düker, FAU Erlangen-Nürnberg |
| High-dimensional statistics and learning | Martin Wahl, Bielefeld |
| Inference in Wasserstein Spaces and Optimal Transport | Ansgar Steland, Aachen |
| Mathematical Statistics | Mathias Trabs, Karlsruhe |
| Mathematical Statistics (contr.) | |
| Multivariate Statistics and Copulas | Eckhard Liebscher, Mittweida |
| New developments in nonparametric classification and estimation based on the nearest neighbor method | Hajo Holzmann, Marburg |
| Nonparametric statistics | Anne Leucht, Bamberg |
| Random Matrix Theory | Nestor Parolya, Delft |
| Theory of Machine Learning: Insights from Women Researchers | Sopie Langer, Bochum, and Mahsa Taheri, Hamburg |
| Statistics for Sports | Jakob Söhl, Delft |
| Statistics for Stochastic Processes | Fabian Mies, Delft |
| Statistical Inverse Problems | Frank Werner, Würzburg |
| Statistics in Natural Sciences and Technology | Gaby Schneider, Frankfurt, and Ansgar Steland |
| Time Series Econometrics | Carsten Jentsch, Dortmund |
| Topics in functional data analysis | Siegfried Hörmann, Graz |


