Invited Plenary Talks:
Alexandra Carpentier (Universität Potsdam)
Statistical and computational challenges in unsupervised learning: focus on ranking
Liudas Giraitis (Queen Mary University of London)
Unlocking the Regression Space
Axel Munk (Georg-August Universität Göttingen)
Statistical Optimal Transport in Action: From Theory to Applications
Mathieu Rosenbaum (Ecole Polytechnique)
A unified theory of order flow, market impact and volatility
Program at a glance:
The conference begins on Wednesday, March 18, at 8:50 a.m. and concludes on Friday, March 20, at 1:00 p.m., before lunch. We look forward to 122 talks across 23 sessions.
The detailed online program, including all sessions, speakers, and abstracts, is now available. Just click the button above.
Participants can create a personalized agenda after logging into their registration account. All talks, except for the plenary lectures, are scheduled for 30 minutes, including discussion.

| Session | Organizer / Chair |
|---|---|
| Advances in Latent Variable Models | Daniele Tancini, University of Perugia |
| Applied Econometrics | Yannik Hoga, Duisburg-Essen |
| Computational Biostatistics | Dennis Dobler, Aachen |
| Computational Statistics | Ostap Okhrin, Dresden |
| Contributions to Computational Biotatistics and Data Science | Dennis Dobler, Aachen |
| Contributions to Mathematical Statistics | Mathias Trabs, Karlsruhe |
| Data Science Perspectives from Industry | Rainer Göb, Würzburg |
| Discrete time series | Christian Weiß, Hamburg |
| High-dimensional estimation and concentration phenomena | Marie Düker, FAU Erlangen-Nürnberg |
| High-dimensional statistics and learning | Martin Wahl, Bielefeld |
| Inference in Wasserstein Spaces and Optimal Transport | Ansgar Steland, Aachen |
| Mathematical Statistics | Mathias Trabs, Karlsruhe |
| Multivariate Statistics and Copulas | Eckhard Liebscher, Mittweida |
| New developments in nonparametric classification and estimation based on the nearest neighbor method | Hajo Holzmann, Marburg |
| Nonparametric statistics | Anne Leucht, Bamberg |
| Random Matrix Theory | Nestor Parolya, Delft |
| Theory of Machine Learning: Insights from Women Researchers | Sopie Langer, Bochum, and Mahsa Taheri, Hamburg |
| Statistics for Sports | Jakob Söhl, Delft |
| Statistics for Stochastic Processes | Fabian Mies, Delft |
| Statistical Inverse Problems | Frank Werner, Würzburg |
| Statistics in Natural Sciences and Technology | Gaby Schneider, Frankfurt, and Ansgar Steland |
| Time Series Econometrics | Carsten Jentsch, Dortmund |
| Topics in functional data analysis | Siegfried Hörmann, Graz |


